Property Attributes
- MLS#26016864
- TypeSingle Family
- Listing Status Active
- CountyGARLAND
- CityRoyal
- AreaLake Hamilton School District
- NeighborhoodSTOVER - C.
- Zip71968
- StyleTraditional
- Year Built1970
- Taxes$ 2359
- Price$ 289,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
- Lot Size1.3 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Lake Hamilton Lakefront. Hard to find 1.3 Acres on level lot to waters edge. Endless possibilities. Can be main home, summer home, RV park, cottages. Owner/Agent
| Price History | |
|---|---|
| 4/28/2026 | Listed $289,900 |
General Features
| Heating | Other (see remarks) |
|---|---|
| Utilities | Septic,Water-Public,Well,Elec-Municipal (+Entergy) |
| Roof | Metal |
| Fireplaces | Woodburning-Stove |
| Full Baths | 3 |
| Year Built | 1970 |
| Parking | Other (see remarks) |
| Other Rooms | Other (see remarks) |
| Subdivision | STOVER,C. |
| Style | Traditional |
| Stories Count | One Story |
| County | Garland |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | Legal Description,Other (see remarks) |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 2359.42 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Royal |
| Directions | Albert Pike (270W),left on Sunshine Road,Right on Timberlake,Right on Charlie Stover,left on Holiday Trail,property sits on the right. |
| City | Royal |
| Postal Code | 71968 |
| Price Per Sq Ft Total AG | 181.19 |
| Public Remarks | Lake Hamilton Lakefront. Hard to find 1.3 Acres on level lot to waters edge. Endless possibilities. Can be main home,summer home,RV park,cottages. Owner/Agent |
Interior Features
| Dining | Kitchen/Dining Combo |
|---|---|
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,3 Bedrooms Same Level |
| Floors | Other (see remarks) |
| Kitchen Equipment | Other (see remarks) |
Exterior Features
| Exterior | Frame |
|---|---|
| Road Surface | Paved |
| Waterfront | Other (see remarks) |
| Foundation | Crawl Space |
| Lake Name | Hamilton |
| Lot Size Area | 1.3 |
| Lake | Yes |
| Lot Dimensions | 1.3 Acres +/- |
| Lot | Level,Rural Property,Lake Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 71968
In The Neighborhood
Royal
$ 739,000
- Type
- Single Family
- Size
- 3,781 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Royal
$ 429,900
- Type
- Single Family
- Size
- 1,404 SqFt
- Rooms
- 4 Beds + 2 Baths
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may